Electrical Characterization Facility
Thermoelectric Characterization System
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Vivek Kumar | 01 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Shivam Aggarwal | 04 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Himanshu Gupta | 12 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Vivek Kumar | 12 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Vivek Kumar | 01 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 1 | [email protected] |
Shivam Aggarwal | 04 | 12 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
SUBHRA SOURAV JANA | 08 | 1 | 2024 | 02.30 p.m to 05.30 p.m | Oxide | [email protected] |
Himanshu Gupta | 12 | 2 | 2024 | 02.30 p.m to 05.30 p.m | 4 | [email protected] |
Vivek Kumar | 12 | 5 | 2023 | 9.30 a.m to 12.30 p.m | 1 | [email protected] |
Reservation Pending
User | Date | Month | Year | Slot | Remarks |
---|